29 October 2017
- 23:5923:59, 29 October 2017 diff hist +244 N File:Topps Series 1 TV02 Silver.png Card TV02 Silver Smooth Foil from {{bp|Pokémon Trading Cards series 1}}. This example is necessary to show the various printings of this set. Category:Collectible cards Category:Pikachu current
- 23:5823:58, 29 October 2017 diff hist +247 N File:Topps Series 1 TV02 Silver Sand.png Card TV02 Silver Sandpaper Foil from {{bp|Pokémon Trading Cards series 1}}. This example is necessary to show the various printings of this set. Category:Collectible cards Category:Pikachu current
- 23:5823:58, 29 October 2017 diff hist +248 N File:Topps Series 1 TV02 Silver Rectangles.png Card TV02 Silver Rectangles Foil from {{bp|Pokémon Trading Cards series 1}}. This example is necessary to show the various printings of this set. Category:Collectible cards Category:Pikachu current
- 23:5723:57, 29 October 2017 diff hist +243 N File:Topps Series 1 TV02 Silver Dents.png Card TV02 Silver Dents Foil from {{bp|Pokémon Trading Cards series 1}}. This example is necessary to show the various printings of this set. Category:Collectible cards Category:Pikachu current
- 22:5122:51, 29 October 2017 diff hist +245 N File:Topps Series 1 06 Silver.png Card 06 Silver Smooth Foil from {{bp|Pokémon Trading Cards series 1}}. This example is necessary to show the various printings of this set. Category:Collectible cards Category:Charizard current
- 22:5022:50, 29 October 2017 diff hist +245 N File:Topps Series 1 06 Silver Flames.png Card 06 Silver Flames Foil from {{bp|Pokémon Trading Cards series 1}}. This example is necessary to show the various printings of this set. Category:Collectible cards Category:Charizard current
- 22:5022:50, 29 October 2017 diff hist +244 N File:Topps Series 1 06 Silver Balls.png Card 06 Silver Balls Foil from {{bp|Pokémon Trading Cards series 1}}. This example is necessary to show the various printings of this set. Category:Collectible cards Category:Charizard current
- 22:4922:49, 29 October 2017 diff hist +238 N File:Topps Series 1 06 Silver Rays.png Card 06 Silver Rays from {{bp|Pokémon Trading Cards series 1}}. This example is necessary to show the various printings of this set. Category:Collectible cards Category:Charizard current
- 22:4822:48, 29 October 2017 diff hist +246 N File:Topps Series 1 06 Red Back.png Card 06 Red Topps Logo Back from {{bp|Pokémon Trading Cards series 1}}. This example is necessary to show the various printings of this set. Category:Collectible cards Category:Charizard current
- 22:4722:47, 29 October 2017 diff hist +1 File:Topps Series 1 06 Blue Back.png →Summary current
- 22:4722:47, 29 October 2017 diff hist +1 File:Topps Series 1 06 Black Back.png →Summary current
- 22:4722:47, 29 October 2017 diff hist +248 N File:Topps Series 1 06 Green Back.png Card 06 Green Topps Logo Back from {{bp|Pokémon Trading Cards series 1}}. This example is necessary to show the various printings of this set. Category:Collectible cards Category:Charizard current
- 22:4622:46, 29 October 2017 diff hist +246 N File:Topps Series 1 06 Blue Back.png Card 1 Blue Topps Logo Back from {{bp|Pokémon Trading Cards series 1}}. This example is necessary to show the various printings of this set. Category:Collectible cards Category:Charizard
- 22:4522:45, 29 October 2017 diff hist +247 N File:Topps Series 1 06 Black Back.png Card 1 Black Topps Logo Back from {{bp|Pokémon Trading Cards series 1}}. This example is necessary to show the various printings of this set. Category:Collectible cards Category:Charizard
- 21:0021:00, 29 October 2017 diff hist +174 N File:Topps Johto 1 Snap27 Back.png Card Snap27 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Blissey current
- 21:0021:00, 29 October 2017 diff hist +235 N File:Topps Johto 1 Snap26 Back.png Card Snap26 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Blissey Category:Nurse Joy Category:Ash Category:Pikachu
- 20:5820:58, 29 October 2017 diff hist +175 N File:Topps Johto 1 Snap25 Back.png Card Snap25 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Blissey current
- 20:5820:58, 29 October 2017 diff hist +174 N File:Topps Johto 1 Snap24 Back.png Card Snap24 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Ledyba current
- 20:5720:57, 29 October 2017 diff hist +252 N File:Topps Johto 1 Snap23 Back.png Card Snap23 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Ledyba Category:Arbok Category:Jessie Category:James Category:Meowth current
- 20:5620:56, 29 October 2017 diff hist +230 N File:Topps Johto 1 Snap22 Back.png Card Snap22 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Ledyba Category:Brock Category:Ash Category:Pikachu
- 20:5420:54, 29 October 2017 diff hist +175 N File:Topps Johto 1 Snap21 Back.png Card Snap21 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Quagsire current
- 20:5320:53, 29 October 2017 diff hist +197 N File:Topps Johto 1 Snap20 Back.png Card Snap20 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Squrtile Category:Quagsire
- 20:5220:52, 29 October 2017 diff hist +175 N File:Topps Johto 1 Snap19 Back.png Card Snap19 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Stantler current
- 20:5220:52, 29 October 2017 diff hist +270 N File:Topps Johto 1 Snap18 Back.png Card Snap18 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Brock Category:Ash Category:Misty Category:Pikachu Category:Stantler Category:Togepi
- 20:4920:49, 29 October 2017 diff hist +198 N File:Topps Johto 1 Snap17 Back.png Card Snap17 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Victreebel Category:Snubbull current
- 20:4820:48, 29 October 2017 diff hist +233 N File:Topps Johto 1 Snap16 Back.png Card Snap16 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Jessie Category:James Category:Meowth Category:Snubbull current
- 20:4620:46, 29 October 2017 diff hist +173 N File:Topps Johto 1 Snap15 Back.png Card Snap15 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Spinarak current
- 20:4520:45, 29 October 2017 diff hist +200 N File:Topps Johto 1 Snap14 Back.png Card Snap14 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Officer Jenny Category:Spinarak current
- 20:4420:44, 29 October 2017 diff hist +214 N File:Topps Johto 1 Snap13 Back.png Card Snap13 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Bellossom Category:Arbok Category:Pikachu current
- 20:4320:43, 29 October 2017 diff hist +198 N File:Topps Johto 1 Snap12 Back.png Card Snap12 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Bellossom Category:Victreebel current
- 20:4120:41, 29 October 2017 diff hist +254 N File:Topps Johto 1 Snap11 Back.png Card Snap11 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Hoothoot Category:Misty Category:Pikachu Category:Brock Category:Bulbasaur current
- 20:4020:40, 29 October 2017 diff hist +172 N File:Topps Johto 1 Snap10 Back.png Card Snap10 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Hoothoot current
- 20:3920:39, 29 October 2017 diff hist +171 N File:Topps Johto 1 Snap09 Back.png Card Snap09 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Donphan current
- 20:3920:39, 29 October 2017 diff hist +189 N File:Topps Johto 1 Snap08 Back.png Card Snap08 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Onix Category:Donphan current
- 20:3820:38, 29 October 2017 diff hist +193 N File:Topps Johto 1 Snap07 Back.png Card Snap07 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Heracross Category:Pinsir current
- 20:3720:37, 29 October 2017 diff hist +174 N File:Topps Johto 1 Snap06 Back.png Card Snap06 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Heracross current
- 20:3420:34, 29 October 2017 diff hist +211 N File:Topps Johto 1 Snap05 Back.png Card Snap05 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Chikorita Category:Ash Category:Pikachu
- 20:3420:34, 29 October 2017 diff hist +1 File:Topps Johto 1 Snap03 Back.png →Summary current
- 20:3320:33, 29 October 2017 diff hist +173 N File:Topps Johto 1 Snap04 Back.png Card Snap04 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Chikorita current
- 20:3220:32, 29 October 2017 diff hist +249 N File:Topps Johto 1 Snap03 Back.png Card Snap02 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Cyndaquil Category:Officer Jenny Category:Nurse Joy Category:Professor Elm
- 20:3020:30, 29 October 2017 diff hist +23 File:Topps Johto 1 Snap02 Back.png →Summary
- 20:3020:30, 29 October 2017 diff hist +233 N File:Topps Johto 1 Snap02 Back.png Card Snap02 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Ash Category:Pikachu Category:Brock Category:Professor Elm
- 20:2820:28, 29 October 2017 diff hist +208 N File:Topps Johto 1 Snap01 Back.png Card Snap01 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Jessie Category:James Category:Meowth current
- 07:3707:37, 29 October 2017 diff hist +165 N File:Topps Johto 1 59 Back.png Card 59 Back from {{bp|Pokémon Johto Trading Cards series 1}}. Category:Collectible cards Category:Elekid current
- 06:1706:17, 29 October 2017 diff hist +1 File:Topps Johto 1 2 Back.png →Summary current
- 06:1606:16, 29 October 2017 diff hist +1 File:Topps Johto 1 4 Back.png →Summary current
- 06:1606:16, 29 October 2017 diff hist +1 File:Topps Johto 1 5 Back.png →Summary current
- 06:1606:16, 29 October 2017 diff hist +1 File:Topps Johto 1 6 Back.png →Summary current
- 06:1506:15, 29 October 2017 diff hist +1 File:Topps Johto 1 7 Back.png →Summary current
- 06:1506:15, 29 October 2017 diff hist +1 File:Topps Johto 1 8 Back.png →Summary current