File:0550Basculin-Blue.png
0550Basculin-Blue.png (460 × 460 pixels, file size: 154 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 21:44, 16 January 2024 | 460 × 460 (154 KB) | Minibug (talk | contribs) | 0px margin, full-size, courtesy of Oneofthosedf | |
03:24, 18 April 2023 | 570 × 570 (125 KB) | Moonboy65 (talk | contribs) | Artwork taken directly from https://zukan.pokemon.co.jp/ because it is uncropped and unedited from the JP official source, unlike past revisions. Future revisions may still be bigger/changed, but please ensure that they have not been edited from official sources. | ||
19:21, 9 January 2015 | 1,280 × 1,280 (680 KB) | Moonboy65 (talk | contribs) | fixed canvas | ||
16:40, 24 August 2013 | 1,280 × 1,280 (401 KB) | Jo The Marten (talk | contribs) | |||
19:55, 23 March 2011 | 1,280 × 961 (492 KB) | Pika3323 (talk | contribs) | I am the Subway Boss Ingo. I will choose the next destination based on your talent. | ||
01:33, 18 December 2010 | 592 × 488 (172 KB) | Jello (talk | contribs) | |||
01:16, 16 September 2010 | 198 × 162 (34 KB) | Jello (talk | contribs) | |||
00:30, 13 September 2010 | 318 × 263 (69 KB) | Immewnity (talk | contribs) | more precise crop | ||
21:23, 12 September 2010 | 321 × 268 (109 KB) | Ataro (talk | contribs) | you wanted transparent? here it is | ||
19:27, 12 September 2010 | 321 × 268 (200 KB) | Ht14 (talk | contribs) | {{Transparency needed}} ==Summary== {{p|Basurao}}'s alternate form ==Licensing:== {{i-Fairuse-magazine}} Category:Early Pokémon Black and White images |
You cannot overwrite this file.
File usage
The following page uses this file:
- File:550Basculin-Blue.png (file redirect)
Global file usage
The following other wikis use this file:
- Usage on bulbapedia.bulbagarden.net
- Water (type)
- Rock Head (Ability)
- List of cross-generational evolutionary lines
- List of Pokémon by height
- List of Pokémon by evolutionary line
- Adaptability (Ability)
- Mold Breaker (Ability)
- Reckless (Ability)
- Water 2 (Egg Group)
- User:Reshi643/Pokémon designed after animals or plants
- List of Pokémon by availability
- List of Pokémon by National Pokédex number
- Talk:Version-exclusive Pokémon
- List of Pokémon by wild held item
- List of Pokémon by Ability
- Basculin (Pokémon)
- Soothing Shore
- Frenzy Square
- List of modified Ability access
- List of Pokémon by evolutionary line in Pokémon GO
- Dynamax Adventure
- User:Team Rocket Grunt/Pokemon list
- User:Reinhartmax/Ash Friends Game Team 3
- User:Akurochan/List of Pokémon by regional Pokédex (Generations I-V)
- User:SaturnMario/Sandbox/List of Pokémon by National Pokédex number
- User:Tiddlywinks/List of Pokémon by National Pokédex number
- User:Lewtwo/PlaythroughDex
- User:Tiddlywinks/ProjPokedex
- User:Tiddlywinks/FormAppendix
- User:TehPerson/Bulbapedia:Form ID
- User:Nikuriku/List of Ability changes between Generations
- User:Nikuriku/Sandbox
- User:ThunderBrine/List of fully evolved Pokémon by Ability
- List of Pokémon with form differences
- User:Team Rocket Grunt/Evolutionary changes