19 January 2012
- 17:5217:52, 19 January 2012 diff hist +126 N File:Cilan Crustle Shell Smash.png {{mva|Crustle|Shell Smash|trainer=Cilan|article=yes|type=Normal}}
- 17:5117:51, 19 January 2012 diff hist +123 N File:Bianca Shelmet Protect.png {{mva|Shelmet|Protect|trainer=Bianca|article=yes|type=Normal}}
- 17:5017:50, 19 January 2012 diff hist +130 N File:Bianca Escavalier Iron Defense.png {{mva|Escavalier|Iron Defense|trainer=Bianca|article=yes|type=Steel}}
- 17:4617:46, 19 January 2012 diff hist +124 N File:Ash Boldore Flash Cannon.png {{mva|Boldore|Flash Cannon|trainer=Ash|article=yes|type=Steel}}
15 January 2012
- 19:4119:41, 15 January 2012 diff hist +91 N File:Driftveil Gym Ref.png The referee for Driftveil Gym.
6 January 2012
- 11:3811:38, 6 January 2012 diff hist 0 File:BW061.png uploaded a new version of "File:BW061.png"
29 December 2011
- 20:2720:27, 29 December 2011 diff hist 0 File:Brandon Regirock Stone Edge.png uploaded a new version of "File:Brandon Regirock Stone Edge.png"
26 December 2011
- 12:0712:07, 26 December 2011 diff hist +113 N File:Tornadus Hidden Power.png {{mva|Tornadus|Hidden Power|type=Normal|code=BW059}}
- 12:0612:06, 26 December 2011 diff hist +111 N File:Thundurus Thunder.png {{mva|Thundurus|Thunder|type=Electric|code=BW059}}
- 12:0512:05, 26 December 2011 diff hist +115 N File:Thundurus Focus Blast.png {{mva|Thundurus|Focus Blast|type=Fighting|code=BW059}}
- 12:0512:05, 26 December 2011 diff hist +110 N File:Tornadus Air Slash.png {{mva|Tornadus|Air Slash|type=Flying|code=BW060}}
- 12:0412:04, 26 December 2011 diff hist +114 N File:Thundurus Hammer Arm.png {{mva|Thundurus|Hammer Arm|type=Fighting|code=BW060}}
- 12:0312:03, 26 December 2011 diff hist +109 N File:Landorus Stone Edge.png {{mva|Landorus|Stone Edge|type=Rock|code=BW060}}
- 12:0212:02, 26 December 2011 diff hist +108 N File:Landorus Protect.png {{mva|Landorus|Protect|type=Normal|code=BW060}}
- 12:0112:01, 26 December 2011 diff hist +111 N File:Lewis Gothorita Shadow Ball.png {{mva|Gothorita|Shadow Ball|type=Dark|code=BW060}}
- 12:0012:00, 26 December 2011 diff hist +111 N File:Lewis Gothorita Psyshock.png {{mva|Gothorita|Psyshock|type=Psychic|code=BW060}}
- 11:4811:48, 26 December 2011 diff hist +114 N File:Landorus Extrasensory.png {{mva|Landorus|Extrasensory|type=Psychic|code=BW060}}
11 August 2011
- 18:4718:47, 11 August 2011 diff hist 0 File:Luke Golett.png uploaded a new version of "File:Luke Golett.png": Reverted to version as of 18:46, 11 August 2011
- 18:4718:47, 11 August 2011 diff hist 0 File:Luke Golett.png uploaded a new version of "File:Luke Golett.png": Reverted to version as of 18:46, 11 August 2011
- 18:4718:47, 11 August 2011 diff hist 0 File:Luke Golett.png uploaded a new version of "File:Luke Golett.png"
- 18:4618:46, 11 August 2011 diff hist 0 File:Luke Golett.png uploaded a new version of "File:Luke Golett.png"
8 July 2011
- 07:4307:43, 8 July 2011 diff hist 0 N File:Dino Deerling.png No edit summary
- 07:3607:36, 8 July 2011 diff hist 0 N File:Scooter.png No edit summary
- 07:3207:32, 8 July 2011 diff hist 0 N File:Jimmy Ray.png No edit summary
- 07:2807:28, 8 July 2011 diff hist 0 N File:Freddy O Martian.png No edit summary
7 July 2011
- 19:5119:51, 7 July 2011 diff hist +38 File:Antonio Tranquill Sky Attack.png No edit summary
- 19:4819:48, 7 July 2011 diff hist +48 N File:Antonio Tranquill Sky Attack.png Antonio's Tranquill using Sky Attack
- 17:3817:38, 7 July 2011 diff hist 0 N File:Antonio Tranquill.png No edit summary
- 17:3717:37, 7 July 2011 diff hist 0 N File:Antonio.png No edit summary
- 14:1914:19, 7 July 2011 diff hist 0 N File:Stephan Zebstrika.png No edit summary
19 June 2011
- 13:1213:12, 19 June 2011 diff hist 0 File:Simisear Flamethrower.png No edit summary