2 March 2012
- 19:5719:57, 2 March 2012 diff hist +93 N File:Scrafty Leer.png {{mva|Scrafty|Leer|type=Normal}}
10 February 2012
- 18:2618:26, 10 February 2012 diff hist 0 N File:Hero Ruin.png No edit summary
1 February 2012
- 15:3115:31, 1 February 2012 diff hist 0 File:Clay Excadrill Horn Drill.png uploaded a new version of "File:Clay Excadrill Horn Drill.png": Reverted to version as of 19:49, 5 January 2012
30 January 2012
- 17:5817:58, 30 January 2012 diff hist 0 File:Charles Accelgor Double Team.png uploaded a new version of "File:Charles Accelgor Double Team.png"
- 17:5417:54, 30 January 2012 diff hist 0 File:Charles Accelgor Agility.png uploaded a new version of "File:Charles Accelgor Agility.png"
28 January 2012
- 16:1516:15, 28 January 2012 diff hist +137 N File:Charles Accelgor Double Team.png {{mva|Accelgor|Double Team|trainer=Charles|trainerlink=Charles|type=Normal}}
- 16:1416:14, 28 January 2012 diff hist +131 N File:Charles Accelgor Swift.png {{mva|Accelgor|Swift|trainer=Charles|trainerlink=Charles|type=Normal}}
- 16:1316:13, 28 January 2012 diff hist +134 N File:Charles Accelgor Agility.png {{mva|Accelgor|Agility|trainer=Charles|trainerlink=Charles|type=Psychic}}
- 16:1216:12, 28 January 2012 diff hist +156 N File:Ferrara Vanillish Sheer Cold.png {{mva|Vanillish|Sheer Cold|trainer=Professor Tsuraraa|trainerlink=Professor Tsuraraa|type=Ice}}
- 16:1016:10, 28 January 2012 diff hist +135 N File:Linda Timburr Focus Punch.png {{mva|Timburr|Acid|trainer=Linda|trainerlink=Linda (anime)|type=Fighting}}
- 16:0416:04, 28 January 2012 diff hist 0 N File:Driftveil City anime.png No edit summary
- 16:0316:03, 28 January 2012 diff hist 0 N File:Driftveil Gym field.png No edit summary
26 January 2012
- 18:2818:28, 26 January 2012 diff hist 0 File:Dare da BW064.png uploaded a new version of "File:Dare da BW064.png"
19 January 2012
- 17:5617:56, 19 January 2012 diff hist +63 N File:Juniper Karrablast Peck.png {{mva|Karrablast|Peck|trainer=Juniper|article=yes|type=Flying}}
- 17:5617:56, 19 January 2012 diff hist +129 N File:Juniper Karrablast Take Down.png {{mva|Karrablast|Take Down|trainer=Juniper|article=yes|type=Normal}}
- 17:5517:55, 19 January 2012 diff hist +128 N File:Juniper Accelgor Substitute.png {{mva|Accelgor|Substitute|trainer=Juniper|article=yes|type=Normal}}
- 17:5417:54, 19 January 2012 diff hist +64 N File:Juniper Accelgor Recover.png {{mva|Accelgor|Recover|trainer=Juniper|article=yes|type=Normal}}
- 17:5317:53, 19 January 2012 diff hist +140 N File:Juniper Accelgor Quick Attack.png {{mva|Accelgor|Quick Attack|trainer=Professor Juniper|article=yes|type=Normal}}
- 17:5317:53, 19 January 2012 diff hist +127 N File:Juniper Accelgor Hyper Beam.png {{mva|Accelgor|Hyper Beam|trainer=Professor Juniper|article=yes|type=Normal}}
- 17:5217:52, 19 January 2012 diff hist +126 N File:Cilan Crustle Shell Smash.png {{mva|Crustle|Shell Smash|trainer=Cilan|article=yes|type=Normal}}
- 17:5117:51, 19 January 2012 diff hist +123 N File:Bianca Shelmet Protect.png {{mva|Shelmet|Protect|trainer=Bianca|article=yes|type=Normal}}
- 17:5017:50, 19 January 2012 diff hist +130 N File:Bianca Escavalier Iron Defense.png {{mva|Escavalier|Iron Defense|trainer=Bianca|article=yes|type=Steel}}
- 17:4617:46, 19 January 2012 diff hist +124 N File:Ash Boldore Flash Cannon.png {{mva|Boldore|Flash Cannon|trainer=Ash|article=yes|type=Steel}}
15 January 2012
- 19:4119:41, 15 January 2012 diff hist +91 N File:Driftveil Gym Ref.png The referee for Driftveil Gym.
6 January 2012
- 11:3811:38, 6 January 2012 diff hist 0 File:BW061.png uploaded a new version of "File:BW061.png"
29 December 2011
- 20:2720:27, 29 December 2011 diff hist 0 File:Brandon Regirock Stone Edge.png uploaded a new version of "File:Brandon Regirock Stone Edge.png"
26 December 2011
- 12:0712:07, 26 December 2011 diff hist +113 N File:Tornadus Hidden Power.png {{mva|Tornadus|Hidden Power|type=Normal|code=BW059}}
- 12:0612:06, 26 December 2011 diff hist +111 N File:Thundurus Thunder.png {{mva|Thundurus|Thunder|type=Electric|code=BW059}}
- 12:0512:05, 26 December 2011 diff hist +115 N File:Thundurus Focus Blast.png {{mva|Thundurus|Focus Blast|type=Fighting|code=BW059}}
- 12:0512:05, 26 December 2011 diff hist +110 N File:Tornadus Air Slash.png {{mva|Tornadus|Air Slash|type=Flying|code=BW060}}
- 12:0412:04, 26 December 2011 diff hist +114 N File:Thundurus Hammer Arm.png {{mva|Thundurus|Hammer Arm|type=Fighting|code=BW060}}
- 12:0312:03, 26 December 2011 diff hist +109 N File:Landorus Stone Edge.png {{mva|Landorus|Stone Edge|type=Rock|code=BW060}}
- 12:0212:02, 26 December 2011 diff hist +108 N File:Landorus Protect.png {{mva|Landorus|Protect|type=Normal|code=BW060}}
- 12:0112:01, 26 December 2011 diff hist +111 N File:Lewis Gothorita Shadow Ball.png {{mva|Gothorita|Shadow Ball|type=Dark|code=BW060}}
- 12:0012:00, 26 December 2011 diff hist +111 N File:Lewis Gothorita Psyshock.png {{mva|Gothorita|Psyshock|type=Psychic|code=BW060}}
- 11:4811:48, 26 December 2011 diff hist +114 N File:Landorus Extrasensory.png {{mva|Landorus|Extrasensory|type=Psychic|code=BW060}}
11 August 2011
- 18:4718:47, 11 August 2011 diff hist 0 File:Luke Golett.png uploaded a new version of "File:Luke Golett.png": Reverted to version as of 18:46, 11 August 2011
- 18:4718:47, 11 August 2011 diff hist 0 File:Luke Golett.png uploaded a new version of "File:Luke Golett.png": Reverted to version as of 18:46, 11 August 2011
- 18:4718:47, 11 August 2011 diff hist 0 File:Luke Golett.png uploaded a new version of "File:Luke Golett.png"
- 18:4618:46, 11 August 2011 diff hist 0 File:Luke Golett.png uploaded a new version of "File:Luke Golett.png"
8 July 2011
- 07:4307:43, 8 July 2011 diff hist 0 N File:Dino Deerling.png No edit summary
- 07:3607:36, 8 July 2011 diff hist 0 N File:Scooter.png No edit summary
- 07:3207:32, 8 July 2011 diff hist 0 N File:Jimmy Ray.png No edit summary
- 07:2807:28, 8 July 2011 diff hist 0 N File:Freddy O Martian.png No edit summary
7 July 2011
- 19:5119:51, 7 July 2011 diff hist +38 File:Antonio Tranquill Sky Attack.png No edit summary
- 19:4819:48, 7 July 2011 diff hist +48 N File:Antonio Tranquill Sky Attack.png Antonio's Tranquill using Sky Attack
- 17:3817:38, 7 July 2011 diff hist 0 N File:Antonio Tranquill.png No edit summary
- 17:3717:37, 7 July 2011 diff hist 0 N File:Antonio.png No edit summary
- 14:1914:19, 7 July 2011 diff hist 0 N File:Stephan Zebstrika.png No edit summary
19 June 2011
- 13:1213:12, 19 June 2011 diff hist 0 File:Simisear Flamethrower.png No edit summary